• user
    Login Register
  • Records
    • ArcheryNZ Records
  • Results
    • Event Results
  • Events
    • Event Registration

2023 Indoor League Series / Week 7

2023 Indoor League Series

2023 Indoor League Series

    Barebow18m10/XXPointsTotal
    Jean Jacques Burger 194 1 1 10 194

    Compound18m10/XXPointsTotal
    Angela Churchill-Azor 299 29 19 7 299
    Pierre Azor 296 26 15 8 296
    Ken Downing 281 15 7 10 281
    Jeanette Franklyn 275 14 6 9 275

    Longbow18m10/XXPointsTotal
    John Deck 208 4 1 8 208
    Mireille Nel 199 0 0 9 199
    Craig Goffin 132 1 1 10 132
    Anna McDonald 85 1 0 7 85

    Recurve18m10/XXPointsTotal
    Emma Smith 275 12 5 7 275
    Kelly Atkinson 270 10 2 3 270
    Charlene Harbrow 262 6 1 1 262
    Shaun Ryan 260 7 0 0 260
    Nathalie Dussart 256 5 1 4 256
    Bruce Byron 254 5 0 8 254
    Emily Sutton 251 0 0 2 251
    Judy Hunt 250 6 4 9 250
    Robbie Anderson 246 5 2 6 246
    Max Rethschulte 234 6 3 10 234
    Matt Waight 203 4 0 0 203
    Guy Portass 203 0 0 0 203
    Michele McGaughran 194 0 1 5 194

    © 2025 Archery OSA | Privacy Policy