• user
    Login Register
  • Records
    • ArcheryNZ Records
  • Results
    • Event Results
  • Events
    • Event Registration

2024 Indoor League Series / Week 10

2024 Indoor League Series

2024 Indoor League Series

    Barebow18m10/XXPointsTotal
    Jacob Schaffer 253 9 1 7 253
    Vicky A. Rombouts 243 4 1 3 243
    Kerry Hoole 241 3 0 2 241
    Eric Espinassy 233 2 1 5 233
    Ian Harding 224 12 4 6 224
    Tina Shepherd 201 3 1 10 201
    John Way 197 1 0 4 197
    Digby Leggett 180 1 1 9 180
    Vilayvanh Phongsa 171 2 0 8 171

    Compound18m10/XXPointsTotal
    Henry Bishop 295 25 6 9 295
    Amy Lewis 288 20 7 8 288
    Jeanette Franklyn 279 12 5 10 279
    Susan Blanchard 247 5 3 7 247

    Longbow18m10/XXPointsTotal
    John Deck 241 8 2 10 241
    Mireille Nel 225 7 2 9 225
    Michael Yip 119 0 0 8 119

    Recurve18m10/XXPointsTotal
    Mark Hidalgo 256 6 1 7 256
    Li-Wen Yin 246 6 0 10 246
    Judy Hunt 244 5 1 8 244
    Ettiene Coetzee 222 7 3 9 222

    © 2025 Archery OSA | Privacy Policy