Compound 18m 10/X X Points Total
James Bishop 294 24 0 0 294
Haryel Freire 269 8 4 0 269
Maximilian Maggs 292 23 7 0 292
Kelly Atkinson 280 16 7 0 280
Simon Atkinson 283 17 8 0 283
Henry Bishop 300 30 0 0 300
Mike Lomas 291 21 8 0 291

Recurve 18m 10/X X Points Total
Ray Munn 253 6 3 0 253
Natalie Hay 243 3 1 0 243
Brad Collins 243 7 1 0 243
Kelly Atkinson 278 10 3 0 278
Ettiene Coetzee 235 2 0 0 235
Ilze-meri Coetzee 214 4 1 0 214

Stringbow 18m 10/X X Points Total
John Way 157 0 0 0 157